Usage Statistics for thehempcoalition.org

Summary Period: March 2004
Generated 02-Apr-2004 00:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 1507
Total Files 1286
Total Pages 680
Total Visits 414
Total KBytes 14369
Total Unique Sites 299
Total Unique URLs 8
Total Unique Referrers 41
Total Unique Usernames 1
Total Unique User Agents 37
. Avg Max
Hits per Hour 2 32
Hits per Day 48 98
Files per Day 41 89
Pages per Day 21 46
Visits per Day 13 22
KBytes per Day 464 1100
Hits by Response Code
Code 200 - OK 1286
Code 206 - Partial Content 14
Code 304 - Not Modified 89
Code 404 - Not Found 118

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 46 3.05% 41 3.19% 17 2.50% 11 2.66% 13 4.35% 556 3.87%
2 37 2.46% 34 2.64% 17 2.50% 12 2.90% 14 4.68% 413 2.87%
3 62 4.11% 52 4.04% 31 4.56% 19 4.59% 18 6.02% 573 3.99%
4 74 4.91% 57 4.43% 35 5.15% 18 4.35% 16 5.35% 531 3.70%
5 52 3.45% 45 3.50% 21 3.09% 16 3.86% 18 6.02% 617 4.30%
6 19 1.26% 16 1.24% 13 1.91% 8 1.93% 7 2.34% 97 0.67%
7 59 3.92% 37 2.88% 22 3.24% 11 2.66% 13 4.35% 367 2.56%
8 40 2.65% 37 2.88% 14 2.06% 10 2.42% 10 3.34% 450 3.13%
9 44 2.92% 28 2.18% 17 2.50% 10 2.42% 10 3.34% 295 2.05%
10 16 1.06% 14 1.09% 11 1.62% 11 2.66% 8 2.68% 89 0.62%
11 49 3.25% 43 3.34% 20 2.94% 16 3.86% 16 5.35% 512 3.56%
12 68 4.51% 62 4.82% 38 5.59% 21 5.07% 20 6.69% 608 4.23%
13 46 3.05% 43 3.34% 21 3.09% 16 3.86% 16 5.35% 515 3.59%
14 26 1.73% 23 1.79% 10 1.47% 9 2.17% 7 2.34% 358 2.49%
15 42 2.79% 35 2.72% 21 3.09% 13 3.14% 11 3.68% 367 2.55%
16 47 3.12% 38 2.95% 21 3.09% 15 3.62% 15 5.02% 386 2.69%
17 88 5.84% 82 6.38% 46 6.76% 19 4.59% 21 7.02% 806 5.61%
18 75 4.98% 72 5.60% 33 4.85% 19 4.59% 18 6.02% 826 5.75%
19 39 2.59% 37 2.88% 28 4.12% 12 2.90% 13 4.35% 260 1.81%
20 12 0.80% 11 0.86% 5 0.74% 5 1.21% 5 1.67% 142 0.99%
21 51 3.38% 39 3.03% 23 3.38% 12 2.90% 16 5.35% 520 3.62%
22 39 2.59% 37 2.88% 20 2.94% 12 2.90% 11 3.68% 430 2.99%
23 67 4.45% 58 4.51% 32 4.71% 15 3.62% 18 6.02% 595 4.14%
24 54 3.58% 46 3.58% 26 3.82% 16 3.86% 25 8.36% 460 3.20%
25 98 6.50% 89 6.92% 41 6.03% 22 5.31% 22 7.36% 1100 7.65%
26 9 0.60% 7 0.54% 5 0.74% 5 1.21% 8 2.68% 22 0.15%
27 64 4.25% 57 4.43% 26 3.82% 17 4.11% 20 6.69% 698 4.86%
28 43 2.85% 36 2.80% 21 3.09% 12 2.90% 12 4.01% 370 2.58%
29 39 2.59% 28 2.18% 19 2.79% 14 3.38% 16 5.35% 244 1.70%
30 45 2.99% 33 2.57% 12 1.76% 9 2.17% 11 3.68% 438 3.05%
31 57 3.78% 49 3.81% 14 2.06% 10 2.42% 12 4.01% 725 5.04%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 2.99% 0 29 2.26% 1 31 4.56% 6 184 1.28%
1 1 50 3.32% 1 35 2.72% 0 25 3.68% 8 248 1.73%
2 1 56 3.72% 1 47 3.65% 0 21 3.09% 17 534 3.71%
3 1 53 3.52% 1 48 3.73% 0 30 4.41% 15 455 3.16%
4 1 31 2.06% 0 22 1.71% 0 18 2.65% 5 168 1.17%
5 0 14 0.93% 0 10 0.78% 0 10 1.47% 1 32 0.22%
6 0 19 1.26% 0 17 1.32% 0 12 1.76% 3 98 0.68%
7 0 21 1.39% 0 20 1.56% 0 11 1.62% 7 217 1.51%
8 0 24 1.59% 0 22 1.71% 0 12 1.76% 8 239 1.66%
9 1 54 3.58% 1 51 3.97% 0 29 4.26% 18 548 3.81%
10 2 67 4.45% 2 64 4.98% 0 23 3.38% 25 771 5.36%
11 3 100 6.64% 2 75 5.83% 1 36 5.29% 31 949 6.60%
12 2 70 4.64% 2 69 5.37% 1 32 4.71% 26 815 5.67%
13 3 96 6.37% 2 89 6.92% 1 39 5.74% 36 1108 7.71%
14 6 186 12.34% 5 158 12.29% 2 80 11.76% 57 1773 12.34%
15 1 47 3.12% 1 39 3.03% 0 18 2.65% 16 499 3.47%
16 3 111 7.37% 3 97 7.54% 1 50 7.35% 35 1085 7.55%
17 2 81 5.37% 2 72 5.60% 0 30 4.41% 31 975 6.78%
18 2 67 4.45% 1 54 4.20% 0 28 4.12% 20 617 4.29%
19 1 49 3.25% 1 43 3.34% 0 25 3.68% 15 453 3.16%
20 3 93 6.17% 2 75 5.83% 1 39 5.74% 28 869 6.05%
21 2 77 5.11% 2 69 5.37% 1 36 5.29% 28 859 5.97%
22 1 46 3.05% 1 37 2.88% 0 22 3.24% 12 369 2.57%
23 1 50 3.32% 1 44 3.42% 0 23 3.38% 16 506 3.52%

Top 5 of 8 Total URLs
# Hits KBytes URL
1 358 23.76% 449 3.12% /
2 96 6.37% 90 0.63% /links.phtml
3 85 5.64% 212 1.48% /about.phtml
4 83 5.51% 295 2.05% /cops.phtml
5 49 3.25% 39 0.27% /contact.phtml

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 358 23.76% 527 78.54% /
2 83 5.51% 45 6.71% /cops.phtml
3 85 5.64% 41 6.11% /about.phtml
4 96 6.37% 31 4.62% /links.phtml
5 49 3.25% 27 4.02% /contact.phtml

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 358 23.76% 328 57.04% /
2 96 6.37% 96 16.70% /links.phtml
3 83 5.51% 58 10.09% /cops.phtml
4 85 5.64% 50 8.70% /about.phtml
5 49 3.25% 43 7.48% /contact.phtml

Top 30 of 299 Total Sites
# Hits Files KBytes Visits Hostname
1 218 14.47% 202 15.71% 2714 18.88% 32 7.73% comcast.net
2 108 7.17% 108 8.40% 1048 7.29% 16 3.86% aol.com
3 71 4.71% 38 2.95% 96 0.67% 34 8.21% googlebot.com
4 44 2.92% 35 2.72% 420 2.93% 8 1.93% dsl-verizon.net
5 43 2.85% 41 3.19% 645 4.49% 7 1.69% qwest.net
6 35 2.32% 35 2.72% 455 3.17% 2 0.48% washington.edu
7 32 2.12% 31 2.41% 330 2.29% 5 1.21% pacbell.net
8 31 2.06% 25 1.94% 340 2.37% 4 0.97% level3.net
9 28 1.86% 28 2.18% 329 2.29% 2 0.48% gci.net
10 23 1.53% 12 0.93% 77 0.53% 2 0.48% netzero.com
11 22 1.46% 11 0.86% 24 0.17% 11 2.66% inktomisearch.com
12 21 1.39% 21 1.63% 35 0.24% 21 5.07% twtelecom.net
13 20 1.33% 11 0.86% 76 0.53% 1 0.24% cablespeed.com
14 19 1.26% 18 1.40% 257 1.79% 2 0.48% drizzle.com
15 18 1.19% 18 1.40% 217 1.51% 5 1.21% rr.com
16 16 1.06% 16 1.24% 152 1.06% 4 0.97% webtv.net
17 15 1.00% 15 1.17% 218 1.52% 2 0.48% cox.net
18 14 0.93% 9 0.70% 74 0.52% 1 0.24% absolute.com
19 14 0.93% 11 0.86% 139 0.97% 2 0.48% covad.net
20 12 0.80% 10 0.78% 139 0.97% 2 0.48% adelphia.net
21 12 0.80% 9 0.70% 74 0.52% 2 0.48% cnc.net
22 12 0.80% 8 0.62% 19 0.13% 4 0.97% teoma.com
23 12 0.80% 11 0.86% 153 1.06% 2 0.48% verizon.net
24 11 0.73% 8 0.62% 125 0.87% 1 0.24% bellsouth.net
25 11 0.73% 8 0.62% 71 0.49% 3 0.72% cox-internet.com
26 11 0.73% 8 0.62% 75 0.52% 1 0.24% gorge.net
27 10 0.66% 7 0.54% 70 0.49% 1 0.24% drexel.edu
28 9 0.60% 6 0.47% 75 0.52% 2 0.48% elltel.net
29 8 0.53% 8 0.62% 136 0.94% 2 0.48% charter.com
30 8 0.53% 6 0.47% 92 0.64% 1 0.24% rasserver.net

Top 30 of 41 Total Referrers
# Hits Referrer
1 666 44.19% http://www.normlwa.org/
2 61 4.05% http://www.norml.org/index.cfm
3 55 3.65% http://www.normlwa.org/about.phtml
4 44 2.92% http://www.normlwa.org/cops.phtml
5 35 2.32% http://normlwa.org/
6 31 2.06% http://profiles.yahoo.com/hi024
7 29 1.92% http://www.normlwa.org/links.phtml
8 23 1.53% http://www.google.com/search
9 17 1.13% http://www.normlwa.org/contact.phtml
10 7 0.46% http://search.msn.com/results.aspx
11 6 0.40% http://aolsearch.aol.com/aol/search
12 6 0.40% http://search.yahoo.com/search
13 6 0.40% http://www.norml.com/index.cfm
14 6 0.40% http://www.normlwa.org
15 5 0.33% http://www7.calle.com/fhs/73.html
16 4 0.27% http://search.earthlink.net/search
17 4 0.27% http://www.nznews.net.nz/20000922.html
18 4 0.27% http://www.seattlehempfest.com/sponsors.php
19 4 0.27% http://www.whois.sc/
20 4 0.27% http://www.whois.sc/normlwa.org
21 4 0.27% http://www.yahooka.com/pages/Regional/USA/Washington_State/
22 3 0.20% http://normlwa.org
23 2 0.13% http://norml.org/index.cfm
24 2 0.13% http://normlwa.org/contact.phtml
25 2 0.13% http://www.google.com.au/search
26 2 0.13% http://www.hempfest.org/sponsors.php
27 2 0.13% http://www.natlnorml.org/index.cfm
28 2 0.13% http://www.yahooka.com/pages/Activism_and_Law_Reform/Marijuana_Law_Reform/NORML_Chapters/more2.html
29 1 0.07% http://health.groups.yahoo.com/group/seattlepotheads/links
30 1 0.07% http://hempfest.org/thanks.php

Top 16 of 16 Total Search Strings
# Hits Search String
1 7 21.88% washington norml
2 6 18.75% norml washington
3 2 6.25% NORML WA
4 2 6.25% WA NORML
5 2 6.25% hemp coalition
6 2 6.25% norml
7 2 6.25% what you can make from hemp
8 1 3.12% NORML
9 1 3.12% NORML Washington -DC
10 1 3.12% WA filing complaint on police officer
11 1 3.12% know rights searches car license registration
12 1 3.12% know your rights if you are served a search warrant
13 1 3.12% norml right to remain silent rights
14 1 3.12% norml washington state
15 1 3.12% seattle norml
16 1 3.12% www.Marijuna

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.40% 6 0.47% 14 0.10% 1 0.24% guest

Top 15 of 37 Total User Agents
# Hits User Agent
1 996 66.09% MSIE 6.0
2 67 4.45% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
3 62 4.11% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
4 61 4.05% MSIE 5.0
5 51 3.38% Mozilla/5.0
6 40 2.65% MSIE 5.5
7 22 1.46% Yahoo! Slurp
8 18 1.19% MSProxy/2.0
9 16 1.06% MSIE 4.0
10 15 1.00% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
11 13 0.86% MSIE 5.1
12 12 0.80% Ask Jeeves/Teoma)"
13 12 0.80% MSIE 5.2
14 9 0.60% Konqueror/3.0
15 9 0.60% SlimBrowser

Usage by Country for March 2004

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 608 40.35% 557 43.31% 7002 48.73% Network
2 428 28.40% 340 26.44% 2873 20.00% US Commercial
3 334 22.16% 275 21.38% 2838 19.75% Unresolved/Unknown
4 68 4.51% 64 4.98% 823 5.73% US Educational
5 15 1.00% 14 1.09% 147 1.02% Non-Profit Organization
6 12 0.80% 12 0.93% 205 1.43% Canada
7 12 0.80% 12 0.93% 147 1.02% United States
8 8 0.53% 4 0.31% 8 0.06% Seychelles
9 6 0.40% 6 0.47% 12 0.08% Netherlands
10 4 0.27% 4 0.31% 68 0.47% Egypt
11 4 0.27% 4 0.31% 68 0.47% Indonesia
12 4 0.27% 4 0.31% 69 0.48% Saudi Arabia
13 2 0.13% 2 0.16% 107 0.74% Italy
14 1 0.07% 1 0.08% 2 0.01% Israel
15 1 0.07% 1 0.08% 2 0.01% Singapore


Generated by Webalizer Version 2.01