Usage Statistics for thehempcoalition.org

Summary Period: April 2004
Generated 02-May-2004 00:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 1516
Total Files 1238
Total Pages 699
Total Visits 352
Total KBytes 13066
Total Unique Sites 281
Total Unique URLs 8
Total Unique Referrers 45
Total Unique Usernames 1
Total Unique User Agents 33
. Avg Max
Hits per Hour 2 34
Hits per Day 50 113
Files per Day 41 101
Pages per Day 23 59
Visits per Day 11 19
KBytes per Day 436 1018
Hits by Response Code
Code 200 - OK 1238
Code 206 - Partial Content 12
Code 304 - Not Modified 159
Code 404 - Not Found 107

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 31 2.04% 25 2.02% 16 2.29% 7 1.99% 9 3.20% 229 1.75%
2 69 4.55% 57 4.60% 29 4.15% 13 3.69% 16 5.69% 596 4.56%
3 36 2.37% 22 1.78% 14 2.00% 6 1.70% 5 1.78% 167 1.28%
4 67 4.42% 43 3.47% 23 3.29% 17 4.83% 20 7.12% 618 4.73%
5 61 4.02% 56 4.52% 26 3.72% 9 2.56% 10 3.56% 571 4.37%
6 64 4.22% 50 4.04% 30 4.29% 18 5.11% 22 7.83% 513 3.93%
7 36 2.37% 31 2.50% 20 2.86% 11 3.12% 13 4.63% 248 1.90%
8 30 1.98% 24 1.94% 14 2.00% 11 3.12% 14 4.98% 278 2.13%
9 38 2.51% 27 2.18% 17 2.43% 7 1.99% 8 2.85% 277 2.12%
10 49 3.23% 33 2.67% 17 2.43% 9 2.56% 11 3.91% 368 2.82%
11 27 1.78% 22 1.78% 10 1.43% 6 1.70% 6 2.14% 281 2.15%
12 68 4.49% 63 5.09% 30 4.29% 12 3.41% 13 4.63% 652 4.99%
13 62 4.09% 56 4.52% 28 4.01% 15 4.26% 18 6.41% 654 5.01%
14 113 7.45% 101 8.16% 59 8.44% 19 5.40% 24 8.54% 1018 7.79%
15 52 3.43% 34 2.75% 24 3.43% 9 2.56% 10 3.56% 294 2.25%
16 62 4.09% 44 3.55% 30 4.29% 16 4.55% 20 7.12% 329 2.52%
17 38 2.51% 34 2.75% 15 2.15% 10 2.84% 15 5.34% 382 2.92%
18 36 2.37% 29 2.34% 20 2.86% 8 2.27% 8 2.85% 247 1.89%
19 50 3.30% 44 3.55% 28 4.01% 18 5.11% 17 6.05% 497 3.80%
20 57 3.76% 51 4.12% 26 3.72% 14 3.98% 15 5.34% 623 4.77%
21 39 2.57% 35 2.83% 20 2.86% 11 3.12% 12 4.27% 358 2.74%
22 70 4.62% 58 4.68% 31 4.43% 15 4.26% 15 5.34% 655 5.01%
23 57 3.76% 50 4.04% 25 3.58% 13 3.69% 14 4.98% 632 4.84%
24 29 1.91% 24 1.94% 15 2.15% 8 2.27% 9 3.20% 254 1.94%
25 50 3.30% 42 3.39% 20 2.86% 14 3.98% 19 6.76% 601 4.60%
26 39 2.57% 30 2.42% 20 2.86% 13 3.69% 13 4.63% 252 1.93%
27 30 1.98% 24 1.94% 15 2.15% 6 1.70% 6 2.14% 238 1.82%
28 53 3.50% 42 3.39% 26 3.72% 14 3.98% 17 6.05% 336 2.57%
29 53 3.50% 41 3.31% 21 3.00% 9 2.56% 11 3.91% 443 3.39%
30 50 3.30% 46 3.72% 30 4.29% 14 3.98% 13 4.63% 455 3.48%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 2.37% 1 31 2.50% 0 19 2.72% 10 309 2.37%
1 2 83 5.47% 2 66 5.33% 1 35 5.01% 25 743 5.69%
2 0 20 1.32% 0 10 0.81% 0 9 1.29% 3 82 0.63%
3 1 31 2.04% 0 27 2.18% 0 16 2.29% 8 248 1.90%
4 0 16 1.06% 0 11 0.89% 0 8 1.14% 3 87 0.67%
5 1 34 2.24% 0 27 2.18% 0 18 2.58% 8 236 1.81%
6 1 39 2.57% 1 33 2.67% 0 23 3.29% 14 414 3.17%
7 1 38 2.51% 1 34 2.75% 0 20 2.86% 11 319 2.44%
8 1 41 2.70% 1 31 2.50% 0 17 2.43% 12 360 2.76%
9 1 44 2.90% 1 34 2.75% 0 22 3.15% 10 311 2.38%
10 1 52 3.43% 1 47 3.80% 0 28 4.01% 18 530 4.06%
11 2 60 3.96% 1 47 3.80% 0 25 3.58% 19 557 4.26%
12 3 100 6.60% 2 77 6.22% 1 48 6.87% 28 846 6.48%
13 2 76 5.01% 2 69 5.57% 1 33 4.72% 29 860 6.58%
14 4 132 8.71% 3 107 8.64% 2 64 9.16% 35 1048 8.02%
15 2 85 5.61% 2 71 5.74% 1 41 5.87% 24 721 5.52%
16 3 95 6.27% 2 73 5.90% 1 39 5.58% 28 849 6.50%
17 2 77 5.08% 1 56 4.52% 0 28 4.01% 23 700 5.36%
18 2 83 5.47% 1 55 4.44% 1 33 4.72% 16 471 3.60%
19 1 51 3.36% 1 48 3.88% 0 24 3.43% 19 572 4.38%
20 2 70 4.62% 2 63 5.09% 1 37 5.29% 21 629 4.82%
21 2 74 4.88% 2 63 5.09% 1 37 5.29% 20 603 4.61%
22 2 84 5.54% 2 72 5.82% 1 37 5.29% 24 720 5.51%
23 3 95 6.27% 2 86 6.95% 1 38 5.44% 28 851 6.51%

Top 5 of 8 Total URLs
# Hits KBytes URL
1 354 23.35% 442 3.38% /
2 131 8.64% 120 0.92% /links.phtml
3 89 5.87% 292 2.23% /cops.phtml
4 88 5.80% 215 1.64% /about.phtml
5 37 2.44% 26 0.20% /contact.phtml

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 354 23.35% 534 85.03% /
2 88 5.80% 31 4.94% /about.phtml
3 131 8.64% 28 4.46% /links.phtml
4 89 5.87% 24 3.82% /cops.phtml
5 37 2.44% 11 1.75% /contact.phtml

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 354 23.35% 317 58.38% /
2 131 8.64% 114 20.99% /links.phtml
3 89 5.87% 51 9.39% /cops.phtml
4 37 2.44% 33 6.08% /contact.phtml
5 88 5.80% 28 5.16% /about.phtml

Top 30 of 281 Total Sites
# Hits Files KBytes Visits Hostname
1 320 21.11% 271 21.89% 3110 23.80% 40 11.36% comcast.net
2 98 6.46% 56 4.52% 190 1.45% 49 13.92% googlebot.com
3 97 6.40% 91 7.35% 821 6.28% 18 5.11% aol.com
4 83 5.47% 65 5.25% 796 6.09% 13 3.69% qwest.net
5 61 4.02% 60 4.85% 719 5.50% 7 1.99% cox.net
6 59 3.89% 40 3.23% 448 3.43% 6 1.70% dsl-verizon.net
7 28 1.85% 23 1.86% 220 1.68% 3 0.85% rasserver.net
8 26 1.72% 17 1.37% 149 1.14% 2 0.57% covad.net
9 25 1.65% 22 1.78% 219 1.68% 4 1.14% centurytel.net
10 22 1.45% 17 1.37% 158 1.21% 3 0.85% nocharge.com
11 22 1.45% 22 1.78% 36 0.28% 22 6.25% twtelecom.net
12 21 1.39% 15 1.21% 153 1.17% 3 0.85% level3.net
13 20 1.32% 10 0.81% 16 0.12% 10 2.84% inktomisearch.com
14 15 0.99% 8 0.65% 71 0.54% 2 0.57% reachoneinternet.net
15 15 0.99% 14 1.13% 203 1.55% 2 0.57% speakeasy.net
16 14 0.92% 10 0.81% 21 0.16% 5 1.42% teoma.com
17 14 0.92% 13 1.05% 148 1.14% 2 0.57% wsu.edu
18 13 0.86% 12 0.97% 142 1.09% 2 0.57% att.net
19 13 0.86% 7 0.57% 73 0.56% 1 0.28% chalkdust.org
20 13 0.86% 7 0.57% 73 0.56% 1 0.28% seattleu.edu
21 13 0.86% 9 0.73% 74 0.57% 1 0.28% whitman.edu
22 12 0.79% 12 0.97% 74 0.56% 1 0.28% easystreet.com
23 12 0.79% 11 0.89% 87 0.67% 2 0.57% mindspring.com
24 11 0.73% 11 0.89% 141 1.08% 2 0.57% kcls.org
25 10 0.66% 8 0.65% 22 0.17% 3 0.85% pacbell.net
26 10 0.66% 10 0.81% 97 0.74% 1 0.28% potc.net
27 9 0.59% 6 0.48% 15 0.12% 3 0.85% alexa.com
28 9 0.59% 8 0.65% 137 1.05% 2 0.57% bellsouth.net
29 9 0.59% 9 0.73% 80 0.61% 1 0.28% untd.com
30 8 0.53% 8 0.65% 70 0.54% 1 0.28% blarg.net

Top 30 of 45 Total Referrers
# Hits Referrer
1 612 40.37% http://www.normlwa.org/
2 82 5.41% http://www.norml.org/index.cfm
3 76 5.01% http://www.normlwa.org/about.phtml
4 64 4.22% http://www.normlwa.org/links.phtml
5 57 3.76% http://www.normlwa.org/cops.phtml
6 23 1.52% http://normlwa.org/
7 18 1.19% http://www7.calle.com/fhs/73.html
8 14 0.92% http://www.google.com/search
9 12 0.79% http://www.normlwa.org
10 11 0.73% http://profiles.yahoo.com/hi024
11 10 0.66% http://www.normlwa.org/contact.phtml
12 9 0.59% http://www.norml.com/index.cfm
13 7 0.46% http://search.yahoo.com/search
14 5 0.33% http://search.msn.com/results.aspx
15 4 0.26% http://aolsearch.aol.com/aol/search
16 4 0.26% http://www.whois.sc/
17 4 0.26% http://www.whois.sc/normlwa.org
18 3 0.20% http://images.google.ca/imgres
19 3 0.20% http://norml.org/index.cfm
20 3 0.20% http://www.northamerica.ch/usserv.htm
21 3 0.20% http://www.seattlehempfest.com/sponsors.php
22 2 0.13% http://216.239.39.104/search
23 2 0.13% http://normlwa.org/links.phtml
24 2 0.13% http://search.earthlink.net/search
25 2 0.13% http://web.ask.com/redir
26 2 0.13% http://www.hempfest.org/sponsors.php
27 2 0.13% http://www.natlnorml.org/index.cfm
28 2 0.13% http://www.yahooka.com/pages/Regional/USA/Washington_State/
29 1 0.07% http://find.web.aol.com/aol/redir
30 1 0.07% http://home.bellsouth.net/s/s.dll

Top 18 of 18 Total Search Strings
# Hits Search String
1 3 13.04% washington norml
2 2 8.70% marijuna laws
3 2 8.70% puget sound norml
4 2 8.70% south puget sound norml
5 1 4.35% Norml (Washington State Chapter)
6 1 4.35% WA NORML
7 1 4.35% WA norml
8 1 4.35% Washington NORML
9 1 4.35% \Marijuna Laws\
10 1 4.35% do i have a warrant in wa state
11 1 4.35% is NORML a coalition
12 1 4.35% norml hemp
13 1 4.35% norml washington
14 1 4.35% norml washington state
15 1 4.35% washington hemp
16 1 4.35% washington norml hemp
17 1 4.35% washington state hemp coalition
18 1 4.35% washington state norml

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.40% 6 0.48% 14 0.11% 1 0.28% guest

Top 15 of 33 Total User Agents
# Hits User Agent
1 1025 67.61% MSIE 6.0
2 91 6.00% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
3 87 5.74% Mozilla/5.0
4 84 5.54% MSIE 5.0
5 33 2.18% MSIE 5.5
6 20 1.32% Yahoo! Slurp
7 18 1.19% QuepasaCreep ( crawler@quepasacorp.com )
8 15 0.99% YTunnelPro
9 14 0.92% Ask Jeeves/Teoma)"
10 14 0.92% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
11 11 0.73% MSIE 4.0
12 9 0.59% ia_archiver
13 8 0.53% SurveyBot/2.3 (Whois Source)
14 7 0.46% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
15 7 0.46% Mozilla/3.01 (compatible;)

Usage by Country for April 2004

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 783 51.65% 662 53.47% 7253 55.51% Network
2 373 24.60% 295 23.83% 2484 19.01% US Commercial
3 204 13.46% 161 13.00% 1601 12.25% Unresolved/Unknown
4 58 3.83% 47 3.80% 568 4.35% US Educational
5 35 2.31% 29 2.34% 356 2.72% Non-Profit Organization
6 18 1.19% 17 1.37% 170 1.30% United States
7 8 0.53% 6 0.48% 128 0.98% US Military
8 8 0.53% 4 0.32% 8 0.06% Seychelles
9 7 0.46% 7 0.57% 126 0.96% Canada
10 4 0.26% 4 0.32% 201 1.54% Italy
11 4 0.26% 4 0.32% 68 0.52% United Kingdom
12 3 0.20% 3 0.24% 15 0.12% Germany
13 3 0.20% 3 0.24% 14 0.11% Japan
14 3 0.20% 3 0.24% 5 0.04% Netherlands
15 2 0.13% 2 0.16% 13 0.10% Saudi Arabia
16 1 0.07% 1 0.08% 2 0.01% US Government
17 1 0.07% 1 0.08% 2 0.01% Cocos (Keeling) Islands
18 1 0.07% 1 0.08% 54 0.41% Sweden


Generated by Webalizer Version 2.01