Usage Statistics for thehempcoalition.org

Summary Period: August 2004
Generated 02-Sep-2004 00:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 1459
Total Files 1220
Total Pages 744
Total Visits 399
Total KBytes 11521
Total Unique Sites 273
Total Unique URLs 8
Total Unique Referrers 30
Total Unique Usernames 1
Total Unique User Agents 45
. Avg Max
Hits per Hour 1 33
Hits per Day 47 82
Files per Day 39 71
Pages per Day 24 44
Visits per Day 12 22
KBytes per Day 372 832
Hits by Response Code
Code 200 - OK 1220
Code 206 - Partial Content 5
Code 304 - Not Modified 72
Code 404 - Not Found 162

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 51 3.50% 45 3.69% 28 3.76% 16 4.01% 16 5.86% 399 3.47%
2 24 1.64% 17 1.39% 12 1.61% 10 2.51% 12 4.40% 157 1.36%
3 73 5.00% 65 5.33% 41 5.51% 22 5.51% 26 9.52% 589 5.11%
4 67 4.59% 65 5.33% 36 4.84% 14 3.51% 14 5.13% 669 5.81%
5 42 2.88% 38 3.11% 20 2.69% 12 3.01% 11 4.03% 435 3.77%
6 27 1.85% 24 1.97% 12 1.61% 7 1.75% 7 2.56% 286 2.49%
7 40 2.74% 36 2.95% 27 3.63% 11 2.76% 11 4.03% 237 2.05%
8 11 0.75% 7 0.57% 7 0.94% 6 1.50% 5 1.83% 16 0.14%
9 59 4.04% 46 3.77% 32 4.30% 14 3.51% 15 5.49% 387 3.36%
10 44 3.02% 40 3.28% 22 2.96% 15 3.76% 15 5.49% 434 3.76%
11 51 3.50% 33 2.70% 21 2.82% 12 3.01% 14 5.13% 301 2.61%
12 30 2.06% 28 2.30% 19 2.55% 7 1.75% 7 2.56% 242 2.10%
13 40 2.74% 34 2.79% 16 2.15% 12 3.01% 13 4.76% 334 2.90%
14 70 4.80% 57 4.67% 36 4.84% 15 3.76% 17 6.23% 516 4.47%
15 30 2.06% 26 2.13% 14 1.88% 9 2.26% 9 3.30% 290 2.52%
16 22 1.51% 16 1.31% 14 1.88% 7 1.75% 8 2.93% 91 0.79%
17 64 4.39% 57 4.67% 31 4.17% 14 3.51% 17 6.23% 601 5.21%
18 47 3.22% 43 3.52% 25 3.36% 12 3.01% 13 4.76% 447 3.88%
19 65 4.46% 49 4.02% 34 4.57% 21 5.26% 19 6.96% 400 3.47%
20 58 3.98% 48 3.93% 28 3.76% 12 3.01% 13 4.76% 514 4.46%
21 51 3.50% 40 3.28% 25 3.36% 12 3.01% 15 5.49% 373 3.24%
22 68 4.66% 48 3.93% 33 4.44% 17 4.26% 16 5.86% 383 3.32%
23 72 4.93% 62 5.08% 40 5.38% 16 4.01% 14 5.13% 563 4.89%
24 82 5.62% 67 5.49% 44 5.91% 22 5.51% 24 8.79% 563 4.89%
25 28 1.92% 26 2.13% 12 1.61% 9 2.26% 10 3.66% 299 2.59%
26 76 5.21% 71 5.82% 31 4.17% 14 3.51% 13 4.76% 832 7.22%
27 32 2.19% 30 2.46% 19 2.55% 10 2.51% 9 3.30% 239 2.07%
28 22 1.51% 21 1.72% 9 1.21% 9 2.26% 11 4.03% 282 2.44%
29 23 1.58% 15 1.23% 15 2.02% 11 2.76% 9 3.30% 30 0.26%
30 43 2.95% 29 2.38% 19 2.55% 14 3.51% 19 6.96% 242 2.10%
31 47 3.22% 37 3.03% 22 2.96% 17 4.26% 23 8.42% 373 3.24%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 2.60% 0 29 2.38% 0 20 2.69% 8 233 2.02%
1 2 65 4.46% 1 50 4.10% 1 33 4.44% 13 410 3.56%
2 1 42 2.88% 0 27 2.21% 0 23 3.09% 6 177 1.54%
3 0 28 1.92% 0 22 1.80% 0 16 2.15% 5 165 1.43%
4 1 44 3.02% 1 32 2.62% 0 23 3.09% 10 308 2.67%
5 0 21 1.44% 0 19 1.56% 0 13 1.75% 5 156 1.35%
6 1 32 2.19% 0 26 2.13% 0 23 3.09% 4 110 0.96%
7 0 30 2.06% 0 24 1.97% 0 15 2.02% 7 230 2.00%
8 2 63 4.32% 1 49 4.02% 0 30 4.03% 13 406 3.52%
9 2 70 4.80% 1 61 5.00% 1 34 4.57% 21 660 5.73%
10 2 76 5.21% 2 72 5.90% 1 32 4.30% 27 842 7.31%
11 1 54 3.70% 1 43 3.52% 0 26 3.49% 12 384 3.33%
12 1 61 4.18% 1 56 4.59% 0 29 3.90% 21 646 5.60%
13 2 89 6.10% 2 79 6.48% 1 43 5.78% 28 860 7.46%
14 2 80 5.48% 2 74 6.07% 1 48 6.45% 22 683 5.93%
15 2 83 5.69% 2 75 6.15% 1 51 6.85% 20 617 5.35%
16 3 102 6.99% 2 92 7.54% 1 56 7.53% 26 799 6.94%
17 2 63 4.32% 1 57 4.67% 1 36 4.84% 17 519 4.51%
18 3 103 7.06% 2 81 6.64% 1 49 6.59% 25 774 6.71%
19 1 47 3.22% 1 42 3.44% 0 22 2.96% 15 451 3.91%
20 2 74 5.07% 1 59 4.84% 1 35 4.70% 19 584 5.07%
21 3 103 7.06% 2 79 6.48% 1 44 5.91% 26 815 7.08%
22 1 57 3.91% 1 47 3.85% 0 29 3.90% 15 457 3.96%
23 1 34 2.33% 0 25 2.05% 0 14 1.88% 8 237 2.06%

Top 5 of 8 Total URLs
# Hits KBytes URL
1 377 25.84% 455 3.95% /
2 112 7.68% 101 0.87% /links.phtml
3 102 6.99% 321 2.78% /cops.phtml
4 99 6.79% 255 2.21% /about.phtml
5 53 3.63% 39 0.34% /contact.phtml

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 377 25.84% 593 83.05% /
2 99 6.79% 39 5.46% /about.phtml
3 102 6.99% 39 5.46% /cops.phtml
4 112 7.68% 27 3.78% /links.phtml
5 53 3.63% 16 2.24% /contact.phtml

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 377 25.84% 362 57.64% /
2 112 7.68% 107 17.04% /links.phtml
3 102 6.99% 68 10.83% /cops.phtml
4 99 6.79% 50 7.96% /about.phtml
5 53 3.63% 41 6.53% /contact.phtml

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 276 18.92% 248 20.33% 2937 25.49% 42 10.53% comcast.net
2 81 5.55% 45 3.69% 91 0.79% 38 9.52% googlebot.com
3 72 4.93% 67 5.49% 764 6.63% 10 2.51% qwest.net
4 59 4.04% 31 2.54% 44 0.38% 30 7.52% inktomisearch.com
5 57 3.91% 57 4.67% 514 4.46% 9 2.26% aol.com
6 54 3.70% 47 3.85% 435 3.78% 9 2.26% dsl-verizon.net
7 45 3.08% 24 1.97% 68 0.59% 21 5.26% teoma.com
8 40 2.74% 24 1.97% 220 1.91% 2 0.50% pacbell.net
9 30 2.06% 30 2.46% 49 0.43% 30 7.52% twtelecom.net
10 23 1.58% 23 1.89% 313 2.72% 1 0.25% direcpc.com
11 22 1.51% 19 1.56% 216 1.87% 3 0.75% covad.net
12 21 1.44% 21 1.72% 218 1.90% 3 0.75% concentric.net
13 21 1.44% 9 0.74% 75 0.65% 1 0.25% myvzw.com
14 19 1.30% 19 1.56% 274 2.38% 5 1.25% rr.com
15 18 1.23% 14 1.15% 80 0.69% 4 1.00% uu.net
16 16 1.10% 16 1.31% 207 1.80% 3 0.75% level3.net
17 16 1.10% 15 1.23% 155 1.34% 2 0.50% mindspring.com
18 15 1.03% 15 1.23% 143 1.24% 2 0.50% att.net
19 14 0.96% 14 1.15% 164 1.43% 2 0.50% vote-smart.org
20 13 0.89% 12 0.98% 141 1.23% 1 0.25% cableone.net
21 13 0.89% 10 0.82% 75 0.65% 2 0.50% speakeasy.net
22 13 0.89% 13 1.07% 154 1.34% 3 0.75% swbell.net
23 12 0.82% 11 0.90% 142 1.23% 2 0.50% cox.net
24 12 0.82% 9 0.74% 73 0.63% 1 0.25% easystreet.com
25 12 0.82% 12 0.98% 88 0.77% 2 0.50% nocharge.com
26 11 0.75% 0 0.00% 10 0.09% 5 1.25% whois.sc
27 10 0.69% 6 0.49% 70 0.61% 1 0.25% anheuser-busch.com
28 9 0.62% 6 0.49% 15 0.13% 4 1.00% msn.com
29 9 0.62% 8 0.66% 87 0.75% 1 0.25% tds.net
30 8 0.55% 8 0.66% 136 1.18% 2 0.50% boeing.com

Top 29 of 30 Total Referrers
# Hits Referrer
1 603 41.33% http://www.normlwa.org/
2 71 4.87% http://www.norml.org/index.cfm
3 64 4.39% http://www.normlwa.org/about.phtml
4 52 3.56% http://www.normlwa.org/cops.phtml
5 30 2.06% http://www.normlwa.org/links.phtml
6 19 1.30% http://www.normlwa.org/contact.phtml
7 15 1.03% http://www.google.com/search
8 11 0.75% http://www.hempfest.org/sponsors.php
9 10 0.69% http://profiles.yahoo.com/hi024
10 8 0.55% http://www.yahooka.com/pages/Regional/USA/Washington_State/
11 6 0.41% http://aolsearch.aol.com/aol/search
12 6 0.41% http://www.whois.sc/normlwa.org
13 5 0.34% http://www.seattlehempfest.com/sponsors.php
14 5 0.34% http://www.whois.sc/
15 4 0.27% http://norml.org/index.cfm
16 4 0.27% http://normlwa.org/
17 4 0.27% http://www.normlwa.org
18 3 0.21% http://www.norml.com/index.cfm
19 2 0.14% http://norml.com/index.cfm
20 2 0.14% http://search.yahoo.com/search
21 1 0.07% http://hempfest.org/sponsors.php
22 1 0.07% http://search.msn.com/spresults.aspx
23 1 0.07% http://seattlehempfest.com/sponsors.php
24 1 0.07% http://websearch.cs.com/gw/boomframe.jsp
25 1 0.07% http://www.dogpile.com/info.dogpl/search/web/Chapter+wa+normal+marijuana/1/20/1/-/-/0/1/1/1/1/-/n94/Chapter/on5
26 1 0.07% http://www.google.nl/search
27 1 0.07% http://www.overgrow.com/edge/showthread.php
28 1 0.07% http://www.webdevboard.com/showthread.php
29 1 0.07% http://www.yahooka.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 11.76% norml
2 2 11.76% normlwa
3 1 5.88% NORML washington
4 1 5.88% Washington NORML
5 1 5.88% hemp coalition
6 1 5.88% know your rights car searches
7 1 5.88% laws about identifying yourself to the police
8 1 5.88% norml wa.
9 1 5.88% norml washington state
10 1 5.88% police right to search a wallet
11 1 5.88% washington State NORML
12 1 5.88% washington n.o.r.m.l.
13 1 5.88% washington norml
14 1 5.88% washington state marijuana reform
15 1 5.88% your rights when arrested in WA.

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.41% 6 0.49% 14 0.12% 1 0.25% guest

Top 15 of 45 Total User Agents
# Hits User Agent
1 805 55.17% MSIE 6.0
2 191 13.09% Mozilla/5.0
3 69 4.73% Googlebot/2.1 (+http://www.google.com/bot.html)
4 59 4.04% Yahoo! Slurp
5 46 3.15% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
6 45 3.08% Ask Jeeves/Teoma)"
7 25 1.71% MSIE 5.1
8 23 1.58% Pompos/1.3 http://dir.com/pompos.html
9 21 1.44% MSIE 5.5
10 20 1.37% MSIE 5.0
11 13 0.89% Opera/7.2
12 12 0.82% Googlebot/2.1
13 11 0.75% SurveyBot/2.3 (Whois Source)
14 10 0.69% MSIE 5.2
15 9 0.62% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for August 2004

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 728 49.90% 653 53.52% 7022 60.95% Network
2 475 32.56% 356 29.18% 2761 23.97% US Commercial
3 176 12.06% 146 11.97% 1162 10.08% Unresolved/Unknown
4 28 1.92% 28 2.30% 315 2.73% Non-Profit Organization
5 11 0.75% 11 0.90% 29 0.25% Netherlands
6 11 0.75% 5 0.41% 10 0.09% Seychelles
7 8 0.55% 6 0.49% 8 0.07% Taiwan
8 7 0.48% 7 0.57% 73 0.63% US Educational
9 6 0.41% 6 0.49% 71 0.62% Tuvalu
10 4 0.27% 4 0.33% 69 0.60% Australia
11 3 0.21% 1 0.08% 2 0.02% Germany
12 1 0.07% 1 0.08% 0 0.00% Old style Arpanet (arpa)
13 1 0.07% 1 0.08% 0 0.00% Sweden


Generated by Webalizer Version 2.01